RDT result ==> PASS!

Total Run Time(H:M:S) = 2:13:01
Total fail Counts = 34634
Erase fail Counts = 0
Program fail Counts = 8
Read fail Counts = 34626
Highest Recorded Temperature = 78'C
RDT firmware version = Q1123A0

=== RDT SETTING =========================================
SLC => Test Loop = 2, ECC TH = 20 bits
TLC/MLC => Test Loop = 2, ECC TH = 60 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Delay 30 minutes to read check => Disable
Pre-Check good block quantity => Disable
Test Block Cnt => All blocks
Test Type => One Block Write/Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Read check for all loop
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    1026   1023   000   000   
CE1    1024   1024   000   000   
CE2    1024   1022   000   000   
CE3    1024   1024   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    257   257   000   000   
CE1    256   256   000   000   
CE2    256   254   000   000   
CE3    256   256   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    257   254   000   000   
CE1    256   256   000   000   
CE2    256   256   000   000   
CE3    256   256   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-2)
CE0    256   256   000   000   
CE1    256   256   000   000   
CE2    256   256   000   000   
CE3    256   256   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-3)
CE0    256   256   000   000   
CE1    256   256   000   000   
CE2    256   256   000   000   
CE3    256   256   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      2         48        0      TLC    UNC      0        0      0     0     42'C 
Read Fail  - 2      2      2         48        0      TLC    UNC      0        1      0     0     42'C 
Read Fail  - 3      3      2         48        0      TLC    UNC      0        0      0     1     42'C 
Read Fail  - 4      4      2         48        0      TLC    UNC      0        1      0     1     42'C 
Read Fail  - 5      5      2         48        0      TLC    UNC      0        0      0     2     42'C 
Read Fail  - 6      6      2         48        0      TLC    UNC      0        1      0     2     42'C 
Read Fail  - 7      7      2         48        0      TLC    UNC      0        0      0     3     40'C 
Read Fail  - 8      8      2         48        0      TLC    UNC      0        1      0     3     40'C 
Read Fail  - 9      9      2         48        0      TLC    UNC      0        0      1     0     40'C 
Read Fail  - 10     10     2         48        0      TLC    UNC      0        1      1     0     40'C 
Read Fail  - 11     11     2         48        0      TLC    UNC      0        0      1     1     40'C 
Read Fail  - 12     12     2         48        0      TLC    UNC      0        1      1     1     40'C 
Read Fail  - 13     13     2         48        0      TLC    UNC      0        0      1     2     42'C 
Read Fail  - 14     14     2         48        0      TLC    UNC      0        1      1     2     42'C 
Read Fail  - 15     15     2         48        0      TLC    UNC      0        0      1     3     42'C 
Read Fail  - 16     16     2         48        0      TLC    UNC      0        1      1     3     42'C 
Read Fail  - 17     17     2         48        0      TLC    UNC      1        0      0     0     42'C 
Read Fail  - 18     18     2         48        0      TLC    UNC      1        1      0     0     42'C 
Read Fail  - 19     19     2         48        0      TLC    UNC      1        0      0     1     42'C 
Read Fail  - 20     20     2         48        0      TLC    UNC      1        1      0     1     42'C 
Read Fail  - 21     21     2         48        0      TLC    UNC      1        0      0     2     42'C 
Read Fail  - 22     22     2         48        0      TLC    UNC      1        1      0     2     42'C 
Read Fail  - 23     23     2         48        0      TLC    UNC      1        0      0     3     40'C 
Read Fail  - 24     24     2         48        0      TLC    UNC      1        1      0     3     40'C 
Read Fail  - 25     25     2         48        0      TLC    UNC      1        0      1     0     40'C 
Read Fail  - 26     26     2         48        0      TLC    UNC      1        1      1     0     40'C 
Read Fail  - 27     27     2         48        0      TLC    UNC      1        0      1     1     42'C 
Read Fail  - 28     28     2         48        0      TLC    UNC      1        1      1     1     42'C 
Read Fail  - 29     29     2         48        0      TLC    UNC      1        0      1     2     42'C 
Read Fail  - 30     30     2         48        0      TLC    UNC      1        1      1     2     42'C 
Read Fail  - 31     31     2         48        0      TLC    UNC      1        0      1     3     42'C 
Read Fail  - 32     32     2         48        0      TLC    UNC      1        1      1     3     42'C 
Read Fail  - 33     33     2         48        0      TLC    UNC      2        0      0     0     42'C 
Read Fail  - 34     34     2         48        0      TLC    UNC      2        1      0     0     42'C 
Read Fail  - 35     35     2         48        0      TLC    UNC      2        0      0     1     42'C 
Read Fail  - 36     36     2         48        0      TLC    UNC      2        1      0     1     42'C 
Read Fail  - 37     37     2         48        0      TLC    UNC      2        0      0     2     42'C 
Read Fail  - 38     38     2         48        0      TLC    UNC      2        1      0     2     42'C 
Read Fail  - 39     39     2         48        0      TLC    UNC      2        0      0     3     42'C 
Read Fail  - 40     40     2         48        0      TLC    UNC      2        1      0     3     42'C 
Read Fail  - 41     41     2         48        0      TLC    UNC      2        0      1     0     42'C 
Read Fail  - 42     42     2         48        0      TLC    UNC      2        1      1     0     42'C 
Read Fail  - 43     43     2         48        0      TLC    UNC      2        0      1     1     42'C 
Read Fail  - 44     44     2         48        0      TLC    UNC      2        1      1     1     42'C 
Read Fail  - 45     45     2         48        0      TLC    UNC      2        0      1     2     42'C 
Read Fail  - 46     46     2         48        0      TLC    UNC      2        1      1     2     42'C 
Read Fail  - 47     47     2         48        0      TLC    UNC      2        0      1     3     42'C 
Read Fail  - 48     48     2         48        0      TLC    UNC      2        1      1     3     42'C 
Read Fail  - 49     49     2         48        0      TLC    UNC      3        0      0     0     42'C 
Read Fail  - 50     50     2         48        0      TLC    UNC      3        1      0     0     42'C 
Read Fail  - 51     51     2         48        0      TLC    UNC      3        0      0     1     42'C 
Read Fail  - 52     52     2         48        0      TLC    UNC      3        1      0     1     42'C 
Read Fail  - 53     53     2         48        0      TLC    UNC      3        0      0     2     42'C 
Read Fail  - 54     54     2         48        0      TLC    UNC      3        1      0     2     42'C 
Read Fail  - 55     55     2         48        0      TLC    UNC      3        0      0     3     42'C 
Read Fail  - 56     56     2         48        0      TLC    UNC      3        1      0     3     42'C 
Read Fail  - 57     57     2         48        0      TLC    UNC      3        0      1     0     42'C 
Read Fail  - 58     58     2         48        0      TLC    UNC      3        1      1     0     42'C 
Read Fail  - 59     59     2         48        0      TLC    UNC      3        0      1     1     42'C 
Read Fail  - 60     60     2         48        0      TLC    UNC      3        1      1     1     42'C 
Read Fail  - 61     61     2         48        0      TLC    UNC      3        0      1     2     40'C 
Read Fail  - 62     62     2         48        0      TLC    UNC      3        1      1     2     40'C 
Read Fail  - 63     63     2         48        0      TLC    UNC      3        0      1     3     40'C 
Read Fail  - 64     64     2         48        0      TLC    UNC      3        1      1     3     40'C 
Read Fail  - 65     65     3         48        0      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 66     66     3         48        0      TLC    UNC      0        1      0     0     43'C 
Read Fail  - 67     67     3         48        0      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 68     68     3         48        0      TLC    UNC      0        1      0     1     43'C 
Read Fail  - 69     69     3         48        0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 70     70     3         48        0      TLC    UNC      0        1      0     2     43'C 
Read Fail  - 71     71     3         48        0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 72     72     3         48        0      TLC    UNC      0        1      0     3     43'C 
Read Fail  - 73     73     3         48        0      TLC    UNC      0        0      1     0     43'C 
Read Fail  - 74     74     3         48        0      TLC    UNC      0        1      1     0     43'C 
Read Fail  - 75     75     3         48        0      TLC    UNC      0        0      1     1     43'C 
Read Fail  - 76     76     3         48        0      TLC    UNC      0        1      1     1     43'C 
Read Fail  - 77     77     3         48        0      TLC    UNC      0        0      1     2     43'C 
Read Fail  - 78     78     3         48        0      TLC    UNC      0        1      1     2     43'C 
Read Fail  - 79     79     3         48        0      TLC    UNC      0        0      1     3     43'C 
Read Fail  - 80     80     3         48        0      TLC    UNC      0        1      1     3     43'C 
Read Fail  - 81     81     3         48        0      TLC    UNC      1        0      0     0     43'C 
Read Fail  - 82     82     3         48        0      TLC    UNC      1        1      0     0     43'C 
Read Fail  - 83     83     3         48        0      TLC    UNC      1        0      0     1     43'C 
Read Fail  - 84     84     3         48        0      TLC    UNC      1        1      0     1     43'C 
Read Fail  - 85     85     3         48        0      TLC    UNC      1        0      0     2     43'C 
Read Fail  - 86     86     3         48        0      TLC    UNC      1        1      0     2     43'C 
Read Fail  - 87     87     3         48        0      TLC    UNC      1        0      0     3     43'C 
Read Fail  - 88     88     3         48        0      TLC    UNC      1        1      0     3     43'C 
Read Fail  - 89     89     3         48        0      TLC    UNC      1        0      1     0     43'C 
Read Fail  - 90     90     3         48        0      TLC    UNC      1        1      1     0     43'C 
Read Fail  - 91     91     3         48        0      TLC    UNC      1        0      1     1     43'C 
Read Fail  - 92     92     3         48        0      TLC    UNC      1        1      1     1     43'C 
Read Fail  - 93     93     3         48        0      TLC    UNC      1        0      1     2     43'C 
Read Fail  - 94     94     3         48        0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 95     95     3         48        0      TLC    UNC      1        0      1     3     43'C 
Read Fail  - 96     96     3         48        0      TLC    UNC      1        1      1     3     43'C 
Read Fail  - 97     97     3         48        0      TLC    UNC      2        0      0     0     43'C 
Read Fail  - 98     98     3         48        0      TLC    UNC      2        1      0     0     43'C 
Read Fail  - 99     99     3         48        0      TLC    UNC      2        0      0     1     43'C 
Read Fail  - 100    100    3         48        0      TLC    UNC      2        1      0     1     43'C 
Read Fail  - 101    101    3         48        0      TLC    UNC      2        0      0     2     43'C 
Read Fail  - 102    102    3         48        0      TLC    UNC      2        1      0     2     43'C 
Read Fail  - 103    103    3         48        0      TLC    UNC      2        0      0     3     43'C 
Read Fail  - 104    104    3         48        0      TLC    UNC      2        1      0     3     43'C 
Read Fail  - 105    105    3         48        0      TLC    UNC      2        0      1     0     43'C 
Read Fail  - 106    106    3         48        0      TLC    UNC      2        1      1     0     43'C 
Read Fail  - 107    107    3         48        0      TLC    UNC      2        0      1     1     43'C 
Read Fail  - 108    108    3         48        0      TLC    UNC      2        1      1     1     43'C 
Read Fail  - 109    109    3         48        0      TLC    UNC      2        0      1     2     43'C 
Read Fail  - 110    110    3         48        0      TLC    UNC      2        1      1     2     43'C 
Read Fail  - 111    111    3         48        0      TLC    UNC      2        0      1     3     43'C 
Read Fail  - 112    112    3         48        0      TLC    UNC      2        1      1     3     43'C 
Read Fail  - 113    113    3         48        0      TLC    UNC      3        0      0     0     43'C 
Read Fail  - 114    114    3         48        0      TLC    UNC      3        1      0     0     43'C 
Read Fail  - 115    115    3         48        0      TLC    UNC      3        0      0     1     43'C 
Read Fail  - 116    116    3         48        0      TLC    UNC      3        1      0     1     43'C 
Read Fail  - 117    117    3         48        0      TLC    UNC      3        0      0     2     43'C 
Read Fail  - 118    118    3         48        0      TLC    UNC      3        1      0     2     43'C 
Read Fail  - 119    119    3         48        0      TLC    UNC      3        0      0     3     43'C 
Read Fail  - 120    120    3         48        0      TLC    UNC      3        1      0     3     43'C 
Read Fail  - 121    121    3         48        0      TLC    UNC      3        0      1     0     43'C 
Read Fail  - 122    122    3         48        0      TLC    UNC      3        1      1     0     43'C 
Read Fail  - 123    123    3         48        0      TLC    UNC      3        0      1     1     43'C 
Read Fail  - 124    124    3         48        0      TLC    UNC      3        1      1     1     43'C 
Read Fail  - 125    125    3         48        0      TLC    UNC      3        0      1     2     43'C 
Read Fail  - 126    126    3         48        0      TLC    UNC      3        1      1     2     43'C 
Read Fail  - 127    127    3         48        0      TLC    UNC      3        0      1     3     43'C 
Read Fail  - 128    128    3         48        0      TLC    UNC      3        1      1     3     43'C 
Read Fail  - 129    129    4         48        0      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 130    130    4         48        0      TLC    UNC      0        1      0     0     43'C 
Read Fail  - 131    131    4         48        0      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 132    132    4         48        0      TLC    UNC      0        1      0     1     43'C 
Read Fail  - 133    133    4         48        0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 134    134    4         48        0      TLC    UNC      0        1      0     2     43'C 
Read Fail  - 135    135    4         48        0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 136    136    4         48        0      TLC    UNC      0        1      0     3     43'C 
Read Fail  - 137    137    4         48        0      TLC    UNC      0        0      1     0     43'C 
Read Fail  - 138    138    4         48        0      TLC    UNC      0        1      1     0     43'C 
Read Fail  - 139    139    4         48        0      TLC    UNC      0        0      1     1     43'C 
Read Fail  - 140    140    4         48        0      TLC    UNC      0        1      1     1     43'C 
Read Fail  - 141    141    4         48        0      TLC    UNC      0        0      1     2     43'C 
Read Fail  - 142    142    4         48        0      TLC    UNC      0        1      1     2     43'C 
Read Fail  - 143    143    4         48        0      TLC    UNC      0        0      1     3     43'C 
Read Fail  - 144    144    4         48        0      TLC    UNC      0        1      1     3     43'C 
Read Fail  - 145    145    4         48        0      TLC    UNC      1        0      0     0     43'C 
Read Fail  - 146    146    4         48        0      TLC    UNC      1        1      0     0     43'C 
Read Fail  - 147    147    4         48        0      TLC    UNC      1        0      0     1     43'C 
Read Fail  - 148    148    4         48        0      TLC    UNC      1        1      0     1     43'C 
Read Fail  - 149    149    4         48        0      TLC    UNC      1        0      0     2     43'C 
Read Fail  - 150    150    4         48        0      TLC    UNC      1        1      0     2     43'C 
Read Fail  - 151    151    4         48        0      TLC    UNC      1        0      0     3     43'C 
Read Fail  - 152    152    4         48        0      TLC    UNC      1        1      0     3     43'C 
Read Fail  - 153    153    4         48        0      TLC    UNC      1        0      1     0     43'C 
Read Fail  - 154    154    4         48        0      TLC    UNC      1        1      1     0     43'C 
Read Fail  - 155    155    4         48        0      TLC    UNC      1        0      1     1     43'C 
Read Fail  - 156    156    4         48        0      TLC    UNC      1        1      1     1     43'C 
Read Fail  - 157    157    4         48        0      TLC    UNC      1        0      1     2     43'C 
Read Fail  - 158    158    4         48        0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 159    159    4         48        0      TLC    UNC      1        0      1     3     43'C 
Read Fail  - 160    160    4         48        0      TLC    UNC      1        1      1     3     43'C 
Read Fail  - 161    161    4         48        0      TLC    UNC      2        0      0     0     43'C 
Read Fail  - 162    162    4         48        0      TLC    UNC      2        1      0     0     43'C 
Read Fail  - 163    163    4         48        0      TLC    UNC      2        0      0     1     43'C 
Read Fail  - 164    164    4         48        0      TLC    UNC      2        1      0     1     43'C 
Read Fail  - 165    165    4         48        0      TLC    UNC      2        0      0     2     43'C 
Read Fail  - 166    166    4         48        0      TLC    UNC      2        1      0     2     43'C 
Read Fail  - 167    167    4         48        0      TLC    UNC      2        0      0     3     43'C 
Read Fail  - 168    168    4         48        0      TLC    UNC      2        1      0     3     43'C 
Read Fail  - 169    169    4         48        0      TLC    UNC      2        0      1     0     43'C 
Read Fail  - 170    170    4         48        0      TLC    UNC      2        1      1     0     43'C 
Read Fail  - 171    171    4         48        0      TLC    UNC      2        0      1     1     43'C 
Read Fail  - 172    172    4         48        0      TLC    UNC      2        1      1     1     43'C 
Read Fail  - 173    173    4         48        0      TLC    UNC      2        0      1     2     43'C 
Read Fail  - 174    174    4         48        0      TLC    UNC      2        1      1     2     43'C 
Read Fail  - 175    175    4         48        0      TLC    UNC      2        0      1     3     43'C 
Read Fail  - 176    176    4         48        0      TLC    UNC      2        1      1     3     43'C 
Read Fail  - 177    177    4         48        0      TLC    UNC      3        0      0     0     43'C 
Read Fail  - 178    178    4         48        0      TLC    UNC      3        1      0     0     43'C 
Read Fail  - 179    179    4         48        0      TLC    UNC      3        0      0     1     43'C 
Read Fail  - 180    180    4         48        0      TLC    UNC      3        1      0     1     43'C 
Read Fail  - 181    181    4         48        0      TLC    UNC      3        0      0     2     43'C 
Read Fail  - 182    182    4         48        0      TLC    UNC      3        1      0     2     43'C 
Read Fail  - 183    183    4         48        0      TLC    UNC      3        0      0     3     43'C 
Read Fail  - 184    184    4         48        0      TLC    UNC      3        1      0     3     43'C 
Read Fail  - 185    185    4         48        0      TLC    UNC      3        0      1     0     43'C 
Read Fail  - 186    186    4         48        0      TLC    UNC      3        1      1     0     43'C 
Read Fail  - 187    187    4         48        0      TLC    UNC      3        0      1     1     43'C 
Read Fail  - 188    188    4         48        0      TLC    UNC      3        1      1     1     43'C 
Read Fail  - 189    189    4         48        0      TLC    UNC      3        0      1     2     43'C 
Read Fail  - 190    190    4         48        0      TLC    UNC      3        1      1     2     43'C 
Read Fail  - 191    191    4         48        0      TLC    UNC      3        0      1     3     43'C 
Read Fail  - 192    192    4         48        0      TLC    UNC      3        1      1     3     43'C 
Read Fail  - 193    193    5         48        0      TLC    UNC      0        0      0     0     45'C 
Read Fail  - 194    194    5         48        0      TLC    UNC      0        1      0     0     45'C 
Read Fail  - 195    195    5         48        0      TLC    UNC      0        0      0     1     45'C 
Read Fail  - 196    196    5         48        0      TLC    UNC      0        1      0     1     45'C 
Read Fail  - 197    197    5         48        0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 198    198    5         48        0      TLC    UNC      0        1      0     2     45'C 
Read Fail  - 199    199    5         48        0      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 200    200    5         48        0      TLC    UNC      0        1      0     3     45'C 
Read Fail  - 201    201    5         48        0      TLC    UNC      0        0      1     0     45'C 
Read Fail  - 202    202    5         48        0      TLC    UNC      0        1      1     0     45'C 
Read Fail  - 203    203    5         48        0      TLC    UNC      0        0      1     1     45'C 
Read Fail  - 204    204    5         48        0      TLC    UNC      0        1      1     1     45'C 
Read Fail  - 205    205    5         48        0      TLC    UNC      0        0      1     2     45'C 
Read Fail  - 206    206    5         48        0      TLC    UNC      0        1      1     2     45'C 
Read Fail  - 207    207    5         48        0      TLC    UNC      0        0      1     3     45'C 
Read Fail  - 208    208    5         48        0      TLC    UNC      0        1      1     3     45'C 
Read Fail  - 209    209    5         48        0      TLC    UNC      1        0      0     0     46'C 
Read Fail  - 210    210    5         48        0      TLC    UNC      1        1      0     0     46'C 
Read Fail  - 211    211    5         48        0      TLC    UNC      1        0      0     1     46'C 
Read Fail  - 212    212    5         48        0      TLC    UNC      1        1      0     1     46'C 
Read Fail  - 213    213    5         48        0      TLC    UNC      1        0      0     2     46'C 
Read Fail  - 214    214    5         48        0      TLC    UNC      1        1      0     2     46'C 
Read Fail  - 215    215    5         48        0      TLC    UNC      1        0      0     3     45'C 
Read Fail  - 216    216    5         48        0      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 217    217    5         48        0      TLC    UNC      1        0      1     0     45'C 
Read Fail  - 218    218    5         48        0      TLC    UNC      1        1      1     0     45'C 
Read Fail  - 219    219    5         48        0      TLC    UNC      1        0      1     1     45'C 
Read Fail  - 220    220    5         48        0      TLC    UNC      1        1      1     1     45'C 
Read Fail  - 221    221    5         48        0      TLC    UNC      1        0      1     2     45'C 
Read Fail  - 222    222    5         48        0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 223    223    5         48        0      TLC    UNC      1        0      1     3     45'C 
Read Fail  - 224    224    5         48        0      TLC    UNC      1        1      1     3     45'C 
Read Fail  - 225    225    5         48        0      TLC    UNC      2        0      0     0     45'C 
Read Fail  - 226    226    5         48        0      TLC    UNC      2        1      0     0     45'C 
Read Fail  - 227    227    5         48        0      TLC    UNC      2        0      0     1     45'C 
Read Fail  - 228    228    5         48        0      TLC    UNC      2        1      0     1     45'C 
Read Fail  - 229    229    5         48        0      TLC    UNC      2        0      0     2     45'C 
Read Fail  - 230    230    5         48        0      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 231    231    5         48        0      TLC    UNC      2        0      0     3     45'C 
Read Fail  - 232    232    5         48        0      TLC    UNC      2        1      0     3     45'C 
Read Fail  - 233    233    5         48        0      TLC    UNC      2        0      1     0     45'C 
Read Fail  - 234    234    5         48        0      TLC    UNC      2        1      1     0     45'C 
Read Fail  - 235    235    5         48        0      TLC    UNC      2        0      1     1     45'C 
Read Fail  - 236    236    5         48        0      TLC    UNC      2        1      1     1     45'C 
Read Fail  - 237    237    5         48        0      TLC    UNC      2        0      1     2     45'C 
Read Fail  - 238    238    5         48        0      TLC    UNC      2        1      1     2     45'C 
Read Fail  - 239    239    5         48        0      TLC    UNC      2        0      1     3     45'C 
Read Fail  - 240    240    5         48        0      TLC    UNC      2        1      1     3     45'C 
Read Fail  - 241    241    5         48        0      TLC    UNC      3        0      0     0     45'C 
Read Fail  - 242    242    5         48        0      TLC    UNC      3        1      0     0     45'C 
Read Fail  - 243    243    5         48        0      TLC    UNC      3        0      0     1     45'C 
Read Fail  - 244    244    5         48        0      TLC    UNC      3        1      0     1     45'C 
Read Fail  - 245    245    5         48        0      TLC    UNC      3        0      0     2     45'C 
Read Fail  - 246    246    5         48        0      TLC    UNC      3        1      0     2     45'C 
Read Fail  - 247    247    5         48        0      TLC    UNC      3        0      0     3     45'C 
Read Fail  - 248    248    5         48        0      TLC    UNC      3        1      0     3     45'C 
Read Fail  - 249    249    5         48        0      TLC    UNC      3        0      1     0     45'C 
Read Fail  - 250    250    5         48        0      TLC    UNC      3        1      1     0     45'C 
Read Fail  - 251    251    5         48        0      TLC    UNC      3        0      1     1     45'C 
Read Fail  - 252    252    5         48        0      TLC    UNC      3        1      1     1     45'C 
Read Fail  - 253    253    5         48        0      TLC    UNC      3        0      1     2     45'C 
Read Fail  - 254    254    5         48        0      TLC    UNC      3        1      1     2     45'C 
Read Fail  - 255    255    5         48        0      TLC    UNC      3        0      1     3     45'C 
Read Fail  - 256    256    5         48        0      TLC    UNC      3        1      1     3     45'C 
Read Fail  - 257    257    6         48        0      TLC    UNC      0        0      0     0     48'C 
Read Fail  - 258    258    6         48        0      TLC    UNC      0        1      0     0     48'C 
Read Fail  - 259    259    6         48        0      TLC    UNC      0        0      1     0     48'C 
Read Fail  - 260    260    6         48        0      TLC    UNC      0        1      1     0     48'C 
Read Fail  - 261    261    6         48        0      TLC    UNC      1        0      0     0     48'C 
Read Fail  - 262    262    6         48        0      TLC    UNC      1        1      0     0     48'C 
Read Fail  - 263    263    6         48        0      TLC    UNC      1        0      1     0     48'C 
Read Fail  - 264    264    6         48        0      TLC    UNC      1        1      1     0     48'C 
Read Fail  - 265    265    6         48        0      TLC    UNC      2        0      0     0     48'C 
Read Fail  - 266    266    6         48        0      TLC    UNC      2        1      0     0     48'C 
Read Fail  - 267    267    6         48        0      TLC    UNC      2        0      1     0     48'C 
Read Fail  - 268    268    6         48        0      TLC    UNC      2        1      1     0     48'C 
Read Fail  - 269    269    6         48        0      TLC    UNC      3        0      0     0     48'C 
Read Fail  - 270    270    6         48        0      TLC    UNC      3        1      0     0     48'C 
Read Fail  - 271    271    6         48        0      TLC    UNC      3        0      1     0     48'C 
Read Fail  - 272    272    6         48        0      TLC    UNC      3        1      1     0     48'C 
Read Fail  - 273    273    6         48        0      TLC    UNC      0        0      0     1     48'C 
Read Fail  - 274    274    6         48        0      TLC    UNC      0        1      0     1     48'C 
Read Fail  - 275    275    6         48        0      TLC    UNC      0        0      1     1     48'C 
Read Fail  - 276    276    6         48        0      TLC    UNC      1        0      0     1     48'C 
Read Fail  - 277    277    6         48        0      TLC    UNC      1        1      0     1     48'C 
Read Fail  - 278    278    6         48        0      TLC    UNC      1        0      1     1     48'C 
Read Fail  - 279    279    6         48        0      TLC    UNC      1        1      1     1     48'C 
Read Fail  - 280    280    6         48        0      TLC    UNC      2        0      0     1     48'C 
Read Fail  - 281    281    6         48        0      TLC    UNC      2        1      0     1     48'C 
Read Fail  - 282    282    6         48        0      TLC    UNC      2        0      1     1     48'C 
Read Fail  - 283    283    6         48        0      TLC    UNC      2        1      1     1     48'C 
Read Fail  - 284    284    6         48        0      TLC    UNC      3        0      0     1     48'C 
Read Fail  - 285    285    6         48        0      TLC    UNC      3        1      0     1     48'C 
Read Fail  - 286    286    6         48        0      TLC    UNC      3        0      1     1     48'C 
Read Fail  - 287    287    6         48        0      TLC    UNC      3        1      1     1     48'C 
Read Fail  - 288    288    6         48        0      TLC    UNC      0        0      0     2     48'C 
Read Fail  - 289    289    6         48        0      TLC    UNC      0        1      0     2     48'C 
Read Fail  - 290    290    6         48        0      TLC    UNC      0        0      1     2     48'C 
Read Fail  - 291    291    6         48        0      TLC    UNC      0        1      1     2     48'C 
Read Fail  - 292    292    6         48        0      TLC    UNC      1        0      0     2     48'C 
Read Fail  - 293    293    6         48        0      TLC    UNC      1        1      0     2     48'C 
Read Fail  - 294    294    6         48        0      TLC    UNC      1        0      1     2     48'C 
Read Fail  - 295    295    6         48        0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 296    296    6         48        0      TLC    UNC      2        0      0     2     48'C 
Read Fail  - 297    297    6         48        0      TLC    UNC      2        1      0     2     48'C 
Read Fail  - 298    298    6         48        0      TLC    UNC      2        0      1     2     48'C 
Read Fail  - 299    299    6         48        0      TLC    UNC      2        1      1     2     48'C 
Read Fail  - 300    300    6         48        0      TLC    UNC      3        0      0     2     48'C 
Read Fail  - 301    301    6         48        0      TLC    UNC      3        1      0     2     48'C 
Read Fail  - 302    302    6         48        0      TLC    UNC      3        0      1     2     48'C 
Read Fail  - 303    303    6         48        0      TLC    UNC      3        1      1     2     48'C 
Read Fail  - 304    304    6         48        0      TLC    UNC      0        0      0     3     48'C 
Read Fail  - 305    305    6         48        0      TLC    UNC      0        1      0     3     48'C 
Read Fail  - 306    306    6         48        0      TLC    UNC      0        0      1     3     48'C 
Read Fail  - 307    307    6         48        0      TLC    UNC      0        1      1     3     48'C 
Read Fail  - 308    308    6         48        0      TLC    UNC      1        0      0     3     48'C 
Read Fail  - 309    309    6         48        0      TLC    UNC      1        1      0     3     48'C 
Read Fail  - 310    310    6         48        0      TLC    UNC      1        0      1     3     48'C 
Read Fail  - 311    311    6         48        0      TLC    UNC      1        1      1     3     48'C 
Read Fail  - 312    312    6         48        0      TLC    UNC      2        0      0     3     48'C 
Read Fail  - 313    313    6         48        0      TLC    UNC      2        1      0     3     48'C 
Read Fail  - 314    314    6         48        0      TLC    UNC      2        0      1     3     48'C 
Read Fail  - 315    315    6         48        0      TLC    UNC      2        1      1     3     48'C 
Read Fail  - 316    316    6         48        0      TLC    UNC      3        0      0     3     48'C 
Read Fail  - 317    317    6         48        0      TLC    UNC      3        1      0     3     48'C 
Read Fail  - 318    318    6         48        0      TLC    UNC      3        0      1     3     48'C 
Read Fail  - 319    319    6         48        0      TLC    UNC      3        1      1     3     48'C 
Read Fail  - 320    320    7         48        0      TLC    UNC      0        0      0     0     50'C 
Read Fail  - 321    321    7         48        0      TLC    UNC      0        1      0     0     50'C 
